[ad_1]
Scroll table to see more data
*Deaths per 100,000 people
US | 218,824 | 66.9 | 8,092,769 | ||
Brazil | 153,675 | 73.4 | 5,224,362 | ||
India | 114,610 | 8.5 | 7,550,273 | ||
Mexico | 86,167 | 68.3 | 851,227 | ||
UK | 43,646 | 65.0 | 722,409 | ||
Italy | 36,543 | 60.3 | 414,241 | ||
Spain | 33,775 | 72.3 | 936,560 | ||
Peru | 33,759 | 105.5 | 868,675 | ||
France | 33,477 | 51.5 | 897,034 | ||
Iran | 30,375 | 37.1 | 530,380 | ||
Colombia | 28,970 | 58.3 | 959,572 | ||
Argentina | 26,267 | 59.2 | 989,680 | ||
Russia | 24,212 | 16.6 | 1,406,504 | ||
South Africa | 18,471 | 32.0 | 703,793 | ||
Chile | 13,635 | 72.8 | 491,760 | ||
Indonesia | 12,617 | 4.7 | 365,240 | ||
Ecuador | 12,387 | 72.5 | 153,289 | ||
Belgium | 10,413 | 90.7 | 222,253 | ||
Iraq | 10,254 | 26.7 | 426,634 | ||
Canada | 9,816 | 26.5 | 200,804 | ||
Germany | 9,798 | 11.8 | 368,671 | ||
Turkey | 9,296 | 11.3 | 347,493 | ||
Bolivia | 8,481 | 74.7 | 139,771 | ||
Netherlands | 6,754 | 39.6 | 228,384 | ||
Philippines | 6,675 | 6.3 | 359,169 | ||
Pakistan | 6,659 | 3.1 | 323,452 | ||
Egypt | 6,120 | 6.2 | 105,424 | ||
Sweden | 5,918 | 59.3 | 103,200 | ||
Romania | 5,872 | 30.1 | 180,388 | ||
Ukraine | 5,834 | 13.2 | 312,287 | ||
Bangladesh | 5,681 | 3.5 | 390,206 | ||
Saudi Arabia | 5,185 | 15.4 | 342,202 | ||
China | 4,739 | 0.3 | 90,989 | ||
Poland | 3,614 | 9.5 | 183,248 | ||
Guatemala | 3,530 | 20.5 | 101,360 | ||
Morocco | 2,928 | 8.1 | 173,632 | ||
Honduras | 2,568 | 26.8 | 88,425 | ||
Panama | 2,564 | 61.4 | 124,745 | ||
Israel | 2,209 | 26.4 | 303,846 | ||
Dominican Republic | 2,199 | 20.7 | 121,347 | ||
Portugal | 2,181 | 21.3 | 99,911 | ||
Switzerland | 2,132 | 25.0 | 83,159 | ||
Algeria | 1,856 | 4.4 | 54,402 | ||
Ireland | 1,852 | 38.4 | 49,962 | ||
Kazakhstan | 1,768 | 9.7 | 109,508 | ||
Japan | 1,674 | 1.3 | 93,192 | ||
Moldova | 1,584 | 39.1 | 67,050 | ||
Afghanistan | 1,497 | 4.0 | 40,287 | ||
Czech Republic | 1,422 | 13.3 | 173,885 | ||
Ethiopia | 1,352 | 1.2 | 89,137 | ||
Paraguay | 1,188 | 17.1 | 54,724 | ||
Costa Rica | 1,183 | 23.7 | 95,514 | ||
Hungary | 1,173 | 12.1 | 47,768 | ||
Nigeria | 1,125 | 0.6 | 61,440 | ||
Oman | 1,114 | 23.1 | 110,594 | ||
Kyrgyzstan | 1,111 | 17.6 | 52,526 | ||
Armenia | 1,091 | 37.0 | 65,460 | ||
Bulgaria | 986 | 14.0 | 29,503 | ||
Bosnia and Herzegovina | 984 | 29.6 | 34,112 | ||
Belarus | 929 | 9.8 | 87,698 | ||
El Salvador | 926 | 14.4 | 31,666 | ||
Australia | 905 | 3.6 | 27,399 | ||
Austria | 904 | 10.2 | 65,927 | ||
Myanmar | 880 | 1.6 | 36,025 | ||
Sudan | 836 | 2.0 | 13,697 | ||
North Macedonia | 834 | 40.0 | 23,628 | ||
Kenya | 832 | 1.6 | 44,881 | ||
Serbia | 776 | 11.1 | 36,160 | ||
Nepal | 739 | 2.6 | 132,246 | ||
Venezuela | 736 | 2.5 | 86,636 | ||
Libya | 725 | 10.9 | 48,790 | ||
Kuwait | 701 | 16.9 | 116,146 | ||
Denmark | 680 | 11.8 | 35,392 | ||
Kosovo | 653 | 35.4 | 16,891 | ||
Azerbaijan | 626 | 6.3 | 44,964 | ||
Tunisia | 626 | 5.4 | 40,542 | ||
Yemen | 597 | 2.1 | 2,056 | ||
Uzbekistan | 529 | 1.6 | 63,430 | ||
Lebanon | 520 | 7.6 | 62,286 | ||
Greece | 509 | 4.8 | 25,370 | ||
United Arab Emirates | 463 | 4.8 | 115,602 | ||
Albania | 451 | 15.6 | 17,055 | ||
South Korea | 444 | 0.9 | 25,275 | ||
Cameroon | 423 | 1.7 | 21,441 | ||
Palestinian Territories | 408 | 8.4 | 47,135 | ||
Croatia | 374 | 9.0 | 25,973 | ||
Finland | 351 | 6.4 | 13,555 | ||
Zambia | 346 | 2.0 | 15,853 | ||
Jordan | 345 | 3.5 | 37,573 | ||
Senegal | 317 | 2.0 | 15,418 | ||
Ghana | 310 | 1.0 | 47,310 | ||
DR Congo | 303 | 0.4 | 11,052 | ||
Bahrain | 300 | 19.1 | 77,902 | ||
Norway | 278 | 5.2 | 16,457 | ||
Syria | 248 | 1.5 | 5,077 | ||
Angola | 247 | 0.8 | 7,622 | ||
Madagascar | 238 | 0.9 | 16,810 | ||
Montenegro | 236 | 37.6 | 15,615 | ||
Haiti | 231 | 2.1 | 8,964 | ||
Zimbabwe | 231 | 1.6 | 8,147 | ||
Qatar | 224 | 8.1 | 129,671 | ||
Malaysia | 190 | 0.6 | 21,363 | ||
Slovenia | 188 | 9.0 | 13,142 | ||
Malawi | 181 | 1.0 | 5,857 | ||
Jamaica | 171 | 5.8 | 8,274 | ||
Mauritania | 163 | 3.7 | 7,608 | ||
Nicaragua | 154 | 2.4 | 5,353 | ||
Georgia | 143 | 3.6 | 18,663 | ||
Luxembourg | 133 | 22.0 | 10,888 | ||
Mali | 132 | 0.7 | 3,388 | ||
Namibia | 131 | 5.4 | 12,293 | ||
Cuba | 125 | 1.1 | 6,220 | ||
Bahamas | 122 | 31.6 | 5,703 | ||
Ivory Coast | 121 | 0.5 | 20,323 | ||
Gambia | 118 | 5.2 | 3,649 | ||
Eswatini | 116 | 10.2 | 5,780 | ||
Lithuania | 113 | 4.0 | 7,726 | ||
Suriname | 109 | 18.9 | 5,130 | ||
Guyana | 109 | 14.0 | 3,734 | ||
Somalia | 99 | 0.7 | 3,864 | ||
Uganda | 97 | 0.2 | 10,590 | ||
Guadeloupe | 96 | 24.0 | 7,122 | ||
Trinidad and Tobago | 96 | 6.9 | 5,297 | ||
Chad | 93 | 0.6 | 1,379 | ||
Slovakia | 92 | 1.7 | 30,695 | ||
Congo | 92 | 1.8 | 5,156 | ||
Cape Verde | 86 | 15.8 | 7,752 | ||
Equatorial Guinea | 83 | 6.3 | 5,070 | ||
Liberia | 82 | 1.7 | 1,377 | ||
Tajikistan | 80 | 0.9 | 10,493 | ||
Mozambique | 75 | 0.3 | 10,866 | ||
Sierra Leone | 73 | 1.0 | 2,330 | ||
Guinea | 70 | 0.6 | 11,518 | ||
French Guiana | 69 | 24.4 | 10,243 | ||
Niger | 69 | 0.3 | 1,210 | ||
Estonia | 68 | 5.1 | 4,085 | ||
Burkina Faso | 65 | 0.3 | 2,381 | ||
Central African Republic | 62 | 1.3 | 4,855 | ||
Djibouti | 61 | 6.4 | 5,459 | ||
Thailand | 59 | 0.1 | 3,691 | ||
Andorra | 59 | 76.6 | 3,377 | ||
South Sudan | 55 | 0.5 | 2,842 | ||
Gabon | 54 | 2.5 | 8,881 | ||
Uruguay | 51 | 1.5 | 2,531 | ||
Togo | 51 | 0.6 | 2,057 | ||
Channel Islands | 48 | 28.2 | 748 | ||
Malta | 45 | 10.2 | 4,628 | ||
Latvia | 44 | 2.3 | 3,494 | ||
Belize | 44 | 11.5 | 2,813 | ||
Mayotte | 43 | 16.6 | 4,030 | ||
Lesotho | 42 | 2.0 | 1,833 | ||
San Marino | 42 | 124.3 | 759 | ||
Benin | 41 | 0.4 | 2,496 | ||
Guinea-Bissau | 41 | 2.2 | 2,389 | ||
Maldives | 37 | 7.2 | 11,210 | ||
Vietnam | 35 | 0.0 | 1,134 | ||
Rwanda | 34 | 0.3 | 4,974 | ||
Aruba | 34 | 32.1 | 4,322 | ||
Singapore | 28 | 0.5 | 57,915 | ||
Cyprus | 25 | 2.1 | 2,644 | ||
New Zealand | 25 | 0.5 | 1,886 | ||
Martinique | 24 | 6.4 | 2,257 | ||
Isle of Man | 24 | 28.5 | 348 | ||
Saint Martin | 22 | 59.0 | 753 | ||
Tanzania | 21 | 0.0 | 509 | ||
Botswana | 20 | 0.9 | 5,242 | ||
Réunion | 17 | 1.9 | 4,776 | ||
Sao Tome and Principe | 15 | 7.1 | 933 | ||
French Polynesia | 14 | 5.0 | 3,797 | ||
Sri Lanka | 13 | 0.1 | 5,538 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Iceland | 11 | 3.3 | 4,055 | ||
Mauritius | 10 | 0.8 | 417 | ||
Bermuda | 9 | 14.3 | 185 | ||
Papua New Guinea | 7 | 0.1 | 581 | ||
Taiwan | 7 | 0.0 | 535 | ||
Comoros | 7 | 0.8 | 502 | ||
Barbados | 7 | 2.4 | 221 | ||
Turks and Caicos Islands | 6 | 15.9 | 698 | ||
Brunei | 3 | 0.7 | 147 | ||
Antigua and Barbuda | 3 | 3.1 | 119 | ||
Monaco | 2 | 5.2 | 265 | ||
Fiji | 2 | 0.2 | 32 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Curaçao | 1 | 0.6 | 744 | ||
Burundi | 1 | 0.0 | 542 | ||
Cayman Islands | 1 | 1.6 | 233 | ||
Liechtenstein | 1 | 2.6 | 224 | ||
British Virgin Islands | 1 | 3.4 | 71 | ||
Montserrat | 1 | 20.0 | 13 | ||
Western Sahara | 1 | 0.2 | 10 | ||
Gibraltar | 0 | 0.0 | 571 | ||
Faroe Islands | 0 | 0.0 | 485 | ||
Eritrea | 0 | 0.0 | 452 | ||
Bhutan | 0 | 0.0 | 327 | ||
Mongolia | 0 | 0.0 | 324 | ||
Cambodia | 0 | 0.0 | 283 | ||
Seychelles | 0 | 0.0 | 149 | ||
Saint Barthelemy | 0 | 0.0 | 72 | ||
St Vincent and the Grenadines | 0 | 0.0 | 67 | ||
Saint Lucia | 0 | 0.0 | 36 | ||
Dominica | 0 | 0.0 | 33 | ||
Timor-Leste | 0 | 0.0 | 29 | ||
Grenada | 0 | 0.0 | 27 | ||
New Caledonia | 0 | 0.0 | 27 | ||
Vatican | 0 | 0.0 | 27 | ||
Laos | 0 | 0.0 | 23 | ||
Saint Kitts and Nevis | 0 | 0.0 | 19 | ||
Greenland | 0 | 0.0 | 16 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 16 | ||
Falkland Islands | 0 | 0.0 | 13 | ||
Anguilla | 0 | 0.0 | 3 | ||
Solomon Islands | 0 | 0.0 | 3 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 19 October 2020, 11:53 BST
[ad_2]
Story continues…